|
Loughborough Students' Archery Club - Records |
|
These records have been handed down through the generations. If you know of any errors and have evidence, please contact the Recs & Pubs Officer. Records can only be set by members of LSAC. Click on the links below for further details: |
Gents Indoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | M.Gray | 17-03-96 | National Champs | 575 |
| FITA 25m | P.Hyde | 26-11-96 | Bedfordshire County | 560 |
| Combined FITA | A. Buchan | 08-03-08 | LSAC | 795 |
| Bray 1 (old) | M.Gray | 21-03-96 | France | 283 |
| Bray 2 (old) | M.Gray | 21-03-96 | France | 287 |
| Portsmouth | M.Gray | 11-02-96 | Brunel | 596 |
| Double Portsmouth | R.Williams | ??-??-88 | LSAC | 1120 |
| Stafford | M.Leach | 14-03-80 | LSAC | 659 |
| Worcester | J.Stuart | 14-10-87 | LSAC | 285 |
| Vegas | K.Payne | 01-12-85 | LSAC | 540 |
| Kennedy | T. Bourne | 03-12-04 | LSAC | 415 |
Ladies Indoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | H.Sherrard | 13-03-96 | Norton | 528 |
| FITA 25m | L.Cox | 23-02-80 | Bath | 457 |
| Bray 1 | A. McCloud | 04-03-08 | LSAC | 250 |
| Bray 1 (old) | G.Ng | 10-12-05 | LSAC | 283 |
| Portsmouth | H.Palmer | 02-02-97 | Warwick BUTTS | 573 |
| Double Portsmouth | H.Sherrard | 05-02-95 | Granby Halls | 1107 |
| Stafford | S.Woof | 14-02-87 | LSAC | 643 |
| Worcester | L.Crumpling | 09-04-06 | Isle of Man | 269 |
| Vegas | S.Woof | 14-02-86 | Warwick | 500 |
| Kennedy | G. Kennedy (nee Ng) | 10-12-05 | LSAC | 379 |
Gents Outdoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | M.Gray | 01-06-96 | France | 1260 |
| Double FITA | M.Gray | 25/26-05-96 | Colchester | 2456 |
| Long Metric | M.Gray | 25-06-96 | Colchester | 611 |
| Short Metric | M.Leech | 27-08-79 | Chillan | 611 |
| FITA 720 | P.Middleton | 15-02-08 | Merlins AC | 534 |
| 90m | M.Gray | 26-05-96 | Colchester | 292 |
| 70m | M.Gray | 26-05-96 | Colchester | 319 |
| 60m | S.Thorpe | 16-05-88 | LSAC | 260 |
| 50m (80cm) | M.Gray | 08-06-96 | UK Masters | 319 |
| 30m (80cm) | M.Gray | 25-05-96 | Colchester | 540 |
| Portsmouth | M.Gray | 26-10-96 | Cambridge BUTTS | 566 |
| York | M.Gray | 28-04-96 | Warrington | 1064 |
| Double York | M.Gray | 09/10-08-80 | British Champs | 1881 |
| Hereford | M.Leach | 06-05-78 | Liverpool | 1023 |
| St George | M.Leach | 22-07-79 | Thanet | 757 |
| Albion | R.Collins | 08-09-79 | Maidstone | 834 |
| Windsor | M.Stansfield | 06-10-79 | Meriden | 908 |
| New Western | P.Middleton | 22-02-08 | Merlins AC | 650 |
| Long Western | K.Payne | 03-06-84 | LSAC | 718 |
| Western | K.Payne | 18-06-85 | LSAC | 788 |
| New National | M.Leech | 19-05-80 | LSAC | 508 |
| Long National | M.Stansfield | 22-07-80 | LSAC | 546 |
| National | K.Payne | 03-05-85 | LSAC | 590 |
| American | M.Stansfield | 21-09-80 | Wolverhampton | 760 |
Ladies Outdoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Ladies FITA | S.Woof | 24-04-88 | Barrow-on-Soar | 1162 |
| Ladies Double FITA | H.Palmer | 04-05-96 | Lilleshall | 2206 |
| 70m | S.Woof | 24-04-88 | Barrow-on-Soar | 290 |
| 60m | H.Sherrard | 14-07-96 | Bronte | 283 |
| 50m (80cm) | S.Woof | 24-04-88 | Barrow-on-Soar | 280 |
| 30m (80cm) | H.Palmer | 25-06-96 | Colchester | 322 |
| Portsmouth | H.Palmer | 26-10-96 | Cambridge BUTTS | 543 |
| Hereford | H.Sherrard | 29-05-94 | Cumbria County | 942 |
| Double Hereford | H.Sherrard | 29/30-05-96 | Cumbria County | 1804 |
| Albion | H.Sherrard | 03-09-95 | Newton Aycliffe | 774 |
| Windsor | H.Sherrard | 17-06-95 | Lancaster | 856 |
| Long Western | H.Sherrard | 09-06-96 | Hartlepool | 568 |
| Western | H.Sherrard | 11-06-94 | ??? | 746 |
| Long National | L.Cox | 09-05-80 | LSAC | 408 |
| National | S.Woof | 20-05-87 | LSAC | 504 |
Gents Indoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | P.Glover | 28-10-07 | Hawks WRS | 582 |
| FITA 25m | J.Goodman | 11-03-06 | LSAC | 574 |
| Combined FITA | J. Langham | 08-03-08 | LSAC | 990 |
| Bray 1 (old) | O.Williams | 10-12-05 | LSAC | 281 |
| Portsmouth | P.Glover | 01-03-08 | BUSA York | 594 |
| Stafford | J.Cowie | 18-04-06 | LSAC | 616 |
| Worcester | P.Glover | 09-12-07 | The Foxes | 300 |
| Kennedy | P.Glover | 08-12-05 | LSAC | 435 |
Ladies Indoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | E.Hemsley | 10-12-05 | LSAC | 198 |
| Portsmouth | E.Parker | 08-03-97 | BUSA, Loughborough | 572 |
| Kennedy | E.Hemsley | 10-12-05 | LSAC | 292 |
Gents Outdoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | P.Glover | 21-07-07 | Ampthill, Beds | 1360 |
| Double FITA | P.Glover | 21/22-07-07 | Ampthill, Beds | 2722 |
| Albion | R.Wilkins | 22-06-01 | BUSA, Lilleshall | 952 |
| Long National | J.Cowie | 27-01-08 | Merlin AC | 395 |
Ladies Outdoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Ladies FITA | E.Parker | 05-05-96 | Lilleshall | 1290 |
| Ladies Double FITA | E.Parker | 05-05-96 | Lilleshall | 2515 |
Gents Indoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | D.Jacobs | 24-11-07 | LSAC BUTTS | 404 |
| Kennedy | R.Sauaia | 08-12-07 | LSAC | 137 |
Ladies Indoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | J. Fisher | 09-02-08 | Cam BUTTS | 456 |
| Kennedy | J. Fisher | 08-12-07 | LSAC | 266 |
| FITA 25 | J. Fisher | 08-03-08 | LSAC | 185 |
Gents Outdoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Ladies Outdoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Gents Indoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18 | T. Cram | 08-03-08 | LSAC | 262 |
| FITA 25 | T. Goodwin | 08-03-08 | LSAC | 289 |
| Combined FITA | T. Cram | 08-03-08 | LSAC | 519 |
| Portsmouth | T. Cram | 09-02-08 | Cam BUTTS | 412 |
| Double Portsmouth | M.Clark | 18-03-07 | LSAC | 626 |
| Stafford | M.Clark | 18-04-06 | LSAC | 166 |
| Worcester | T. Goodwin | 16-03-08 | Isle of Man | 138 |
| Kennedy | T.Cram | 08-12-07 | LSAC | 214 |
Gents Outdoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Long Western | C.Birmingham | 07-02-08 | Merlins AC | 117 |
| Western | C.Birmingham | 22-07-07 | Neston CofA | 193 |
| National | C.Birmingham | 01-02-08 | Merlins AC | 160 |
Indoor Team (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | M.Gray (580), P.Hyde (574), S.McGrath (561), A.Stiles(555) |
??-??-98 | BUSA, Dundee | 2270 |
| Bray 1 (old) | A.Noyce (256), P.Li (249), I.Pilkington (240) |
01-03-03 | BUTC, Edinburgh | 745 |
| Head-to-Head | A.Noyce, T.Bourne, P.Li |
05-03-04 | BUTC, York | 226 |
Outdoor Team (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Albion/Windsor | H.Sherrard (822), D.Stockwell (807), S.Hungtingdon (738), A.Orsillo (696) |
21-06-97 | BUSA, Liverpool | 3063 |
| FITA | A.McCloud (911), -, -, - |
16-06-07 | BUSA, Lilleshall | 911 |
| Double FITA (Compound) | P.Glover (1360, 1354), J.Goodman (1352, 1357) |
21/22-07-07 | Ampthill, Beds | 5403 |
Gents Indoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18 | P.Middleton | 06-09-07 | Merlin | 487 |
| Bray 1 (old) | P.Middleton | 06-09-07 | Merlin | 253 |
| Portsmouth | A.Lyne | 20-11-04 | BUTTS, Oxford | 557 |
| Stafford | I.Colman | 18-04-06 | LSAC | 319 |
| Worcester | P. Middleton | 27-02-07 | LSAC | 235 |
| Kennedy | P. Middleton | 02-12-06 | LSAC | 262 |
Ladies Indoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | S.Piddock | 08-04-06 | Isle of Man | 415 |
| FITA 25m | S.Piddock | 11-03-06 | LSAC | 398 |
| Bray 1 (old) | J.Labrum | 10-12-05 | LSAC | 167 |
| Portsmouth | S.Piddock | 04-03-06 | BUSA, Indoor | 510 |
| Stafford | S.Piddock | 18-04-06 | LSAC | 483 |
| Worcester | S.Piddock | 09-04-06 | Isle of Man | 232 |
| Kennedy | J.Fisher | 08-12-07 | LSAC | 266 |
Gents Outdoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Metric I | P. Middleton | 16-06-07 | BUSA, Lilleshall | 994 |
| Albion | A.Lyne | 18-06-05 | BUSA, Lilleshall | 645 |
| Western | P. Middleton | 04-08-07 | AIUK MooCo, Merlin | 704 |
| National | M.Bradley | 01-02-08 | Merlins Archery Club | 424 |
Ladies Outdoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Windsor | A. Kibler | 21-06-03 | BUSA, Lilleshall | 716 |
Gents Indoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | L.Booth | 10-12-05 | LSAC | 232 |
| Portsmouth | O.Williams | 08-05-05 | BUTTS, Nottingham | 556 |
| Stafford | L.Booth | 18-04-06 | LSAC | 579 |
| Kennedy | L.Booth | 10-12-05 | LSAC | 363 |
| FITA 18m | J. Langham | 15-03-08 | Isle of Man | 506 |
| Combined FITA | J. Langham | 08-03-08 | LSAC | 990 |
| Worcester | J. Langham | 16-03-08 | Isle of Man | 282 |
Ladies Indoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | E.Hemsley | 10-12-05 | LSAC | 198 |
| Portsmouth | E.Hemsley | 27-11-05 | Birmingham BUTTS | 457 |
| Kennedy | E.Hemsley | 10-12-05 | LSAC | 292 |
Gents Outdoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Ladies Outdoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Gents Indoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | D.Jacobs | 24-11-07 | LSAC BUTTS | 404 |
| Kennedy | R.Sauaia | 08-12-07 | LSAC | 137 |
Ladies Indoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | J. Fisher | 09-02-08 | Cam BUTTS | 456 |
| Kennedy | J. Fisher | 08-12-07 | LSAC | 266 |
| FITA 18 | A. Bastin | 15-03-08 | Isle of Man | 226 |
| FITA 25 | J. Fisher | 08-03-08 | LSAC | 185 |
| Worcester | J. Fisher | 16-03-08 | Isle of Man | 148 |
Gents Outdoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Ladies Outdoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Gents Indoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | T. Goodwin | 04-03-08 | LSAC | 408 |
| FITA 18 | T. Goodwin | 08-03-08 | LSAC | 242 |
| FITA 25 | T. Goodwin | 08-03-08 | LSAC | 289 |
| Combined FITA | T. Goodwin | 08-03-08 | LSAC | 541 |
| Worcester | T. Goodwin | 16-03-08 | Isle of Man | 138 |
Gents Outdoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Indoor Team (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | Dave Corlett (459), Michael Bradley (443), Ashraf Al-Najdowi (429), Michael Wright (404) |
24-11-07 | BUTTS, Loughborough | 1732 |
Outdoor Team (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Albion/Windsor | A.Kibler (716), P.Li (585), J.Mitchell (512) |
21-06-03 | BUSA, Lilleshall | 1813 |
| Metric I/II | P. Middleton (994), -, - |
16-06-07 | BUSA, Lilleshall | 994 |
|
Website Maintained by James Cowie |