|
Loughborough Students' Archery Club - Records |
|
These records have been handed down through the generations. If you know of any errors and have evidence, please contact the Recs & Pubs Officer. Records can only be set by members of LSAC. Click on the links below for further details: |
Gents Indoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | M.Gray | 17-03-96 | National Champs | 575 |
| FITA 18m 12 arrow pass | M.Cole | 20-02-10 | National Champs | 114 |
| FITA 25m | M.Cole | 14-02-10 | Bowmen of Rutland | 572 |
| Combined FITA | M.Cole | 14-02-10 | Bowmen of Rutland | 1134 |
| Bray 1 (new) | M.Cole | 13-02-10 | Nottingham BUTC | 282 |
| Bray 1 (old) | M.Gray | 21-03-96 | France | 283 |
| Bray 2 (old) | M.Gray | 21-03-96 | France | 287 |
| Portsmouth | M.Gray | 11-02-96 | Brunel | 596 |
| Double Portsmouth | M.Cole | 07-02-10 | LRCAA Indoor Champs, Parklands | 1156 |
| Stafford | C.Norburn | 19-10-08 | Evesham AC | 676 |
| Worcester | C.Norburn | 04-11-08 | LSAC | 291 |
| Vegas | K.Payne | 01-12-85 | LSAC | 540 |
| Kennedy | T.Bourne | 03-12-04 | LSAC | 415 |
Ladies Indoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | H.Sherrard | 13-03-96 | Norton | 528 |
| FITA 25m | A.McCloud | 04-04-09 | Isle of Man | 474 |
| FITA 18m 12 arrow pass | A.McCloud | 22-02-09 | National Champs | 104 |
| Combined FITA | A.McCloud | 04-04-09 | Isle of Man | 933 |
| Bray 1 | A.McCloud | 04-03-08 | LSAC | 250 |
| Bray 1 (old) | G.Ng | 10-12-05 | LSAC | 283 |
| Portsmouth | H.Palmer | 02-02-97 | Warwick BUTTS | 573 |
| Double Portsmouth | H.Sherrard | 05-02-95 | Granby Halls | 1107 |
| Stafford | S.Woof | 14-02-87 | LSAC | 643 |
| Worcester | A.McCloud | 09-12-08 | LSAC | 272 |
| Vegas | S.Woof | 14-02-86 | Warwick | 500 |
| Kennedy | G.Kennedy (nee Ng) | 10-12-05 | LSAC | 379 |
Gents Outdoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | M.Gray | 01-06-96 | France | 1260 |
| Double FITA | M.Gray | 25/26-05-96 | Colchester | 2456 |
| Half FITA | J.Cowie | 10-06-09 | LSAC | 496 |
| Metric 1 | R.Pearson | 01-05-88 | LSAC | 1007 |
| Long Metric | M.Gray | 25-06-96 | Colchester | 611 |
| Long Metric 1 | S.Thorpe | 16-05-88 | LSAC | 507 |
| Short Metric | M.Leech | 27-08-79 | Chillan | 611 |
| FITA 720 | M. Cole | 15-04-10 | Fort Purbrook | 618 |
| Double FITA 720 | T. Cram | 21-08-11 | Kirby Muxloe AC | 1213 |
| 90m | M.Gray | 26-05-96 | Colchester | 292 |
| 70m | M.Gray | 26-05-96 | Colchester | 319 |
| 60m | S.Thorpe | 16-05-88 | LSAC | 260 |
| 50m (80cm) | M.Gray | 08-06-96 | UK Masters | 319 |
| 30m (80cm) | M.Gray | 25-05-96 | Colchester | 344 |
| Olympic Elimination Round | P.Middleton | 18-05-08 | Evesham | 104 |
| Portsmouth | M.Gray | 26-10-96 | Cambridge BUTTS | 566 |
| York | M.Gray | 28-04-96 | Warrington | 1064 |
| Double York | M.Stansfield | 09/10-08-80 | British Champs | 1881 |
| Hereford | M.Leach | 06-05-78 | Liverpool | 1023 |
| St George | T. Cram | 19-05-11 | LSAC | 772 |
| Albion | T. Cram | 24-05-11 | LAOFAC | 840 |
| Windsor | M.Stansfield | 06-10-79 | Meriden | 908 |
| New Western | P.Middleton | 22-02-08 | Merlins AC | 650 |
| Long Western | K.Payne | 03-06-84 | LSAC | 718 |
| Western | K.Payne | 18-06-85 | LSAC | 788 |
| New National | M.Leech | 19-05-80 | LSAC | 508 |
| Long National | M.Stansfield | 22-07-80 | LSAC | 546 |
| National | K.Payne | 03-05-85 | LSAC | 590 |
| American | M.Stansfield | 21-09-80 | Wolverhampton | 760 |
| FITA 165m Clout single one-way | J.Cowie | 19-10-08 | Rutland | 150 |
| FITA 165m Clout double one-way | J.Cowie | 18-10-09 | Rutland | 279 |
| GNAS Clout single two-way | J.Cowie | 07-06-09 | Dunstable | 50 |
| GNAS Clout double two-way | J.Cowie | 07-06-09 | Dunstable | 90 |
Ladies Outdoor Recurve (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA (Gents) | A. McCloud | 18-08-10 | LSAC | 777 |
| FITA (Ladies) | S.Woof | 24-04-88 | Barrow-on-Soar | 1162 |
| Ladies Double FITA | H.Palmer | 04-05-96 | Lilleshall | 2206 |
| Ladies Half FITA | A.McCloud | 10-06-09 | LSAC | 478 |
| Ladies Long Metric | A.McCloud | 11-06-09 | LSAC | 421 |
| FITA 720 | L. Church | 23-03-11 | Merlin | 494 |
| Double FITA 720 | A.McCloud | 18-09-10 | Glen | 917 |
| 70m | S.Woof | 24-04-88 | Barrow-on-Soar | 290 |
| 60m | H.Sherrard | 14-07-96 | Bronte | 283 |
| 50m (80cm) | S.Woof | 24-04-88 | Barrow-on-Soar | 280 |
| 30m (80cm) | H.Palmer | 25-06-96 | Colchester | 322 |
| Portsmouth | H.Palmer | 26-10-96 | Cambridge BUTTS | 543 |
| Hereford | H.Sherrard | 29-05-94 | Cumbria County | 942 |
| Double Hereford | H.Sherrard | 29/30-05-96 | Cumbria County | 1804 |
| Albion | H.Sherrard | 03-09-95 | Newton Aycliffe | 774 |
| Windsor | H.Sherrard | 17-06-95 | Lancaster | 856 |
| Long Western | H.Sherrard | 09-06-96 | Hartlepool | 568 |
| Western | H.Sherrard | 11-06-94 | ??? | 746 |
| Long National | A.McCloud | 30-09-08 | Merlins AC | 449 |
| National | A.McCloud | 30-09-08 | Merlins AC | 532 |
| FITA 125m Clout single one-way | A.McCloud | 19-10-08 | Rutland | 150 |
| FITA 125m Clout double one-way | A.McCloud | 18-10-09 | Rutland | 245 |
| GNAS Clout single two-way | A.McCloud | 07-06-09 | Dunstable | 56 |
| GNAS Clout double two-way | A.McCloud | 07-06-09 | Dunstable | 107 |
Gents Indoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | P.Glover | 21-02-09 | National Champs | 583 |
| FITA 18m 12 arrow pass | P.Glover | 21-02-09 | National Champs | 115 |
| FITA 25m | J.Goodman | 11-03-06 | LSAC | 574 |
| Combined FITA | J.Langham | 08-03-08 | LSAC | 990 |
| Bray 1 (old) | O.Williams | 10-12-05 | LSAC | 281 |
| Portsmouth | P.Glover | 01-03-08 | BUSA York | 594 |
| Double Portsmouth | J.Langham | 07-02-10 | LRCAA Indoor Champs, Parklands | 1139 |
| Stafford | P.Glover | 14-03-09 | LSAC | 688 |
| Worcester | P.Glover | 09-12-07 | The Foxes | 300 |
| Kennedy | P.Glover | 08-12-05 | LSAC | 435 |
Ladies Indoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | E.Hemsley | 10-12-05 | LSAC | 198 |
| Portsmouth | E.Parker | 08-03-97 | BUSA, Loughborough | 572 |
| Kennedy | E.Hemsley | 10-12-05 | LSAC | 292 |
Gents Outdoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | P.Glover | 24-08-08 | Norfolk FITA star | 1366 |
| Metric I | J.Langham | 19-06-08 | Merlins AC | 1310 |
| Double FITA | P.Glover | 21/22-07-07 | Ampthill, Beds | 2722 |
| FITA 720 | P.Glover | 25-08-08 | Norfolk FITA W.R.S. 720 with H2H | 676 |
| Olympic Elimination Round | P.Glover | 09-07-08 | World University Archery Championships, Taiwan | 117 |
| St George | O.Williams | 23-5-10 | BUTTS Champs, Birmingham | 846 |
| Albion | R.Wilkins | 22-06-01 | BUSA, Lilleshall | 952 |
| Long National | J.Cowie | 27-01-08 | Merlins AC | 395 |
Ladies Outdoor Compound (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Ladies FITA | E.Parker | 05-05-96 | Lilleshall | 1290 |
| Ladies Double FITA | E.Parker | 05-05-96 | Lilleshall | 2515 |
Gents Indoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | A.Buchan | 30-10-10 | Birmingham Friendly | 526 |
| Double Portsmouth | A.Buchan | 07-02-10 | LRCAA Indoor Champs, Parklands | 1007 |
| FITA 25 | A.Buchan | 24-03-10 | LSAC | 379 |
| Worcester | A.Buchan | 12-12-10 | The Foxes | 212 |
| Kennedy | A.Buchan | 04-12-10 | LSAC | 331 |
Ladies Indoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | A.Bastin | 12-10-08 | Hinckley | 489 |
| Kennedy | A.Bastin | 06-12-08 | LSAC | 271 |
| FITA 25 | J.Fisher | 08-03-08 | LSAC | 185 |
Gents Outdoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | A. Buchan | 12-06-10 | BUCS, Lilleshall | 478 |
| FITA 720 | A. Buchan | 15-03-10 | LSAC | 265 |
| St George | A. Buchan | 23-05-10 | BUTTS Champs, Birmingham | 382 |
Ladies Outdoor Barebow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Ladies FITA | A.Bastin | 13-06-09 | BUCS, Lilleshall | 545 |
Gents Indoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18 | T. Goodwin | 16-04-11 | IoM | 315 |
| FITA 25 | T. Cram | 17-03-10 | LSAC | 334 |
| Combined FITA | T. Cram | 08-03-08 | LSAC | 519 |
| Portsmouth | T. Goodwin | 22-11-10 | LSAC | 452 |
| Double Portsmouth | T. Cram | 01-02-09 | LRCAA Indoor Champs, Parklands | 814 |
| Stafford | T. Cram | 14-03-09 | LSAC | 339 |
| Worcester | T. Cram | 25-11-09 | LSAC | 165 |
| Kennedy | T. Goodwin | 04-12-10 | LSAC | 245 |
Ladies Indoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 25 | A.McCloud | 24-03-10 | LSAC | 192 |
| Portsmouth | H.Halford | 15-11-10 | LSAC | 325 |
| Kennedy | H.Halford | 04-12-10 | LSAC | 93 |
Gents Outdoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | T.Cram | 13-06-09 | BUCS, Lilleshall | 549 |
| Half FITA | T.Cram | 10-06-09 | LSAC | 273 |
| York | T.Cram | 06-09-09 | Bowmen of Glen | 325 |
| Long Western | C.Birmingham | 07-02-08 | Merlins AC | 117 |
| Western | C.Birmingham | 22-07-07 | Neston CofA | 193 |
| New National | T. Cram | 18-06-09 | LSAC | 147 |
| National | C.Birmingham | 01-02-08 | Merlins AC | 160 |
| St. George | T.Cram | 21-04-09 | Whissendine Sports Club | 222 |
| FITA 165m Clout single one-way | T.Cram | 18-10-09 | Rutland | 94 |
| FITA 165m Cloud double one-way | T.Cram | 18-10-09 | Rutland | 164 |
Ladies Outdoor Longbow (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Ladies FITA | A.McCloud | 12-06-10 | BUCS, Lilleshall | 284 |
| Gents FITA | H.Halford | 19-06-10 | LSAC | 204 |
| Albion | A.McCloud | 23-05-10 | BUTTS Champs, Birmingham | 220 |
| Windsor | J.Turberville | 23-05-10 | BUTTS Champs, Birmingham | 263 |
| National | J.Turberville | 24-06-10 | LSAC | 152 |
Indoor Team (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | M.Cole (576) A. Hill (572) J. Cowie (571), M. Furlong (553) |
15-11-09 | BUTTS, Birmingham | 2272 |
| Bray 1 (old) | A.Noyce (256), P.Li (249), I.Pilkington (240) |
01-03-03 | BUTC, Edinburgh | 745 |
| Bray 1 (new) | M. Cole (282), J. Cowie (262), M. Furlong (257) |
13-2-10 | BUTC, Nottingham | 801 |
| Head-to-Head | A.Noyce, T.Bourne, P.Li |
05-03-04 | BUTC, York | 226 |
Outdoor Team (Experienced) |
to top |
| Round | Archer | Date | Venue | Score |
| Albion/Windsor | H.Sherrard (822), D.Stockwell (807), S.Hungtingdon (738), A.Orsillo (696) |
21-06-97 | BUSA, Liverpool | 3063 |
| FITA | M. Cole (1118), T. Cram (1118), M. Furlong (997), K. Taylor (903) |
11-06-11 | BUCS, Lilleshall | 4136 |
| Double FITA (Compound) | P.Glover (1360, 1354), J.Goodman (1352, 1357) |
21/22-07-07 | Ampthill, Beds | 5403 |
Gents Indoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18 | A.Hill | 18-03-09 | LSAC | 509 |
| FITA 25 | A.Hill | 15-03-09 | LSAC | 508 |
| Bray 1 (old) | P.Middleton | 06-09-07 | Merlin | 253 |
| Portsmouth | A.Lyne | 20-11-04 | BUTTS, Oxford | 557 |
| Double Portsmouth | A.Hill | 22-03-09 | LSAC | 1091 |
| Stafford | A.Hill | 14-03-09 | LSAC | 601 |
| Worcester | A.Hill | 21-03-09 | LSAC | 251 |
| Kennedy | M.Furlong | 06-12-08 | LSAC | 347 |
Ladies Indoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA 18m | S.Piddock | 08-04-06 | Isle of Man | 415 |
| FITA 25m | S.Piddock | 11-03-06 | LSAC | 398 |
| Bray 1 (old) | J.Labrum | 10-12-05 | LSAC | 167 |
| Portsmouth | S.Piddock | 04-03-06 | BUSA, Indoor | 510 |
| Double Portsmouth | K.Taylor | 07-02-10 | LRCAA Indoor Champs, Parklands | 700 |
| Stafford | H.Johnson | 14-03-09 | LSAC | 500 |
| Worcester | S.Piddock | 09-04-06 | Isle of Man | 232 |
| Kennedy | J.Fisher | 08-12-07 | LSAC | 266 |
Gents Outdoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA | M.Furlong | 15-8-09 | Kirby Muxloe | 841 |
| FITA 720 | M.Furlong | 16-08-09 | Kirby Muxloe | 448 |
| Double FITA 720 | M.Furlong | 16-08-09 | Kirby Muxloe | 869 |
| Olympic Elimination Round | M.Furlong | 26-7-09 | Summerhill, Ireland | 77 |
| Metric I | M.Furlong | 13-06-09 | BUCS, Lilleshall | 1062 |
| Half Metric I | A. Hill | 26-07-09 | LSAC | 472 |
| Long Metric I | A. Hill | 25-07-09 | LSAC | 495 |
| Short Metric I | A. Hill | 26-07-09 | LSAC | 472 |
| Short Metric IV | E.Arrowsmith | 07-02-09 | Merlins AC | 604 |
| Albion | A.Lyne | 18-06-05 | BUSA, Lilleshall | 645 |
| Western | P.Middleton | 04-08-07 | AIUK MooCo, Merlin | 704 |
| National | M.Bradley | 01-02-08 | Merlins Archery Club | 424 |
| Windsor | M.Bradley | 03-05-08 | BUTTS champs, Warwick | 707 |
| Portsmouth | E.Arrowsmith | 07-02-09 | Merlins AC | 437 |
Ladies Outdoor Recurve (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| FITA (Gents) | L. Church | 12-08-10 | Mayflower | 663 |
| Metric I | L. Church | 2-08-10 | Mayflower | 793 |
| Metric II | L.Church | 28-09-10 | Mayflower | 843 |
| FITA 720 | L. Church | 29-08-10 | Norfolk FITA Star | 402 |
| Windsor | A. Kibler | 21-06-03 | BUSA, Lilleshall | 716 |
Gents Indoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | L.Booth | 10-12-05 | LSAC | 232 |
| Portsmouth | O.Williams | 08-05-05 | BUTTS, Nottingham | 556 |
| Stafford | L.Booth | 18-04-06 | LSAC | 579 |
| Kennedy | L.Booth | 10-12-05 | LSAC | 363 |
| FITA 18m | J.Langham | 15-03-08 | Isle of Man | 506 |
| Combined FITA | J.Langham | 08-03-08 | LSAC | 990 |
| Worcester | J.Langham | 16-03-08 | Isle of Man | 282 |
Ladies Indoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Bray 1 (old) | E.Hemsley | 10-12-05 | LSAC | 198 |
| Portsmouth | E.Hemsley | 27-11-05 | Birmingham BUTTS | 457 |
| Kennedy | E.Hemsley | 10-12-05 | LSAC | 292 |
Gents Outdoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Metric I | J.Langham | 19-06-08 | Merlins AC | 1310 |
| Windsor | J.Langham | 03-05-08 | BUTTS champs, Warwick | 902 |
Ladies Outdoor Compound (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Gents Indoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | T. Chiwaridzo | 05-03-11 | BUCS Cardiff | 489 |
| Kennedy | T. Chiwaridzo | 04-12-10 | LSAC | 281 |
Ladies Indoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | J.Fisher | 09-02-08 | Cam BUTTS | 456 |
| Kennedy | J.Fisher | 08-12-07 | LSAC | 266 |
| FITA 18 | A.Bastin | 15-03-08 | Isle of Man | 226 |
| FITA 25 | J.Fisher | 08-03-08 | LSAC | 185 |
| Worcester | J.Fisher | 16-03-08 | Isle of Man | 148 |
Gents Outdoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| -- | -- | -- | -- | -- |
Ladies Outdoor Barebow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Meric II | A.Bastin | 21-06-08 | BUSA, Lilleshall | 334 |
Gents Indoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | T.Goodwin | 04-03-08 | LSAC | 408 |
| Double Portsmouth | A.Geoghegan | 01-02-09 | LRCAA Indoor Champs, Parklands | 590 |
| FITA 18 | T.Goodwin | 08-03-08 | LSAC | 242 |
| FITA 25 | T.Goodwin | 08-03-08 | LSAC | 289 |
| Combined FITA | T.Goodwin | 08-03-08 | LSAC | 541 |
| Worcester | T.Goodwin | 16-03-08 | Isle of Man | 138 |
Ladies Indoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth | J.Turberville | 13-03-10 | BUCS, Sheffield | 309 |
Gents Outdoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Metric I | J.Ellis | 12-06-10 | BUCS, Lilleshall | 338 |
| Half Metric I | A.Geoghegan | 10-06-09 | LSAC | 163 |
| Albion | J.Ellis | 23-05-10 | BUTTS Champs, Birmingham | 232 |
| Windsor | T.Goodwin | 03-05-08 | BUTTS champs, Warwick | 371 |
Ladies Outdoor Longbow (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Gents FITA | H.Halford | 19-06-10 | LSAC | 204 |
| Metric II | H.Halford | 12-06-10 | BUCS, Lilleshall | 177 |
| Windsor | J.Turberville | 23-05-10 | BUTTS Champs, Birmingham | 263 |
| National | J.Turberville | 24-06-10 | LSAC | 152 |
Indoor Team (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Portsmouth (4 man) | A. Coveney(508), A. Daily(501), A. Malkar(484), T. Chiwaridzo(474) |
21-05-11 | BUTTS Indoors | 2171 |
| Portsmouth (3 man) | A. Hill (546), M. Furlong (527), A. Spence (492) |
07-03-09 | BUCS, Loughborough | 1565 |
Outdoor Team (Novice) |
to top |
| Round | Archer | Date | Venue | Score |
| Albion/Windsor | A.Kibler (716), P.Li (585), J.Mitchell (512) |
21-06-03 | BUSA, Lilleshall | 1813 |
| Albion/Windsor (4 man) |
A. Coveney (680), T. Chiwaridzo(575), A. Rees (507), A. Daily (409) |
21-05-11 | BUTTS Outdoors (LSAC) |
2171 |
| Metric I/II | M.Furlong (1062), A.Hill (971), R.Law (729) |
13-06-09 | BUCS, Lilleshall | 2762 |
|
Website Maintained by Ern Arrowsmith |