|
Loughborough Students' Archery Club - Classes |
| Round | Max | Ladies | Gents | ||||||||||
| GMB | MB | B | 1st | 2nd | 3rd | GMB | MB | B | 1st | 2nd | 3rd | ||
| York | 1296 | 1080 | 977 | 786 | 511 | 308 | 124 | 1146 | 1065 | 913 | 698 | 511 | 283 |
| Hereford | 1296 | 1165 | 1091 | 952 | 723 | 508 | 280 | - | - | - | 884 | 723 | 477 |
| St George | 1080 | - | - | 635 | 442 | 286 | 142 | - | - | 721 | 575 | 442 | 265 |
| Albion | 1080 | - | - | 746 | 590 | 435 | 257 | - | - | - | 700 | 590 | 412 |
| Windsor | 1080 | - | - | - | 713 | 584 | 402 | - | - | - | - | 713 | 563 |
| New Western | 864 | - | - | 504 | 313 | 175 | 72 | - | - | 593 | 443 | 313 | 159 |
| Long Western | 864 | - | - | 626 | 468 | 321 | 168 | - | - | - | 579 | 468 | 300 |
| Western | 864 | - | - | - | 595 | 466 | 292 | - | - | - | - | 595 | 445 |
| American | 810 | - | - | - | 594 | 487 | 335 | - | - | - | - | 594 | 469 |
| New National | 648 | - | - | 362 | 217 | 118 | 47 | - | - | 432 | 315 | 217 | 106 |
| Long National | 648 | - | - | 455 | 330 | 218 | 109 | - | - | - | 418 | 330 | 202 |
| National | 648 | - | - | - | 436 | 336 | 205 | - | - | - | - | 436 | 319 |
| FITA Gents | 1440 | 1203 | 1118 | 959 | 716 | 509 | 305 | 1259 | 1190 | 1065 | 885 | 716 | 481 |
| FITA Ladies | 1440 | 1242 | 1169 | 1037 | 817 | 602 | 364 | - | - | - | 973 | 817 | 571 |
| Metric II | 1440 | - | - | - | 935 | 738 | 480 | - | - | - | - | 935 | 707 |
| FITA 900 | 900 | - | - | - | 603 | 481 | 316 | - | - | - | - | 603 | 461 |
| FITA 720 | 720 | - | - | 477 | 340 | 214 | 98 | - | - | - | 437 | 340 | 197 |
| Long Metric Gents | 720 | - | - | 424 | 275 | 161 | 69 | - | - | 490 | 378 | 275 | 146 |
| Long Metric Ladies | 720 | - | - | 501 | 377 | 254 | 127 | - | - | - | 465 | 377 | 236 |
| Half FITA Gents | 720 | - | - | 480 | 358 | 254 | 153 | - | - | 533 | 442 | 358 | 240 |
| Half FITA Ladies | 720 | - | - | 518 | 409 | 301 | 182 | - | - | - | 486 | 409 | 285 |
The complete tables for all bow styles can be downloaded here as an Excel (.xls) document.
|
Website Maintained by Andrew Buchan |